OperatorRating | Bus IDFeatures | |||||||
---|---|---|---|---|---|---|---|---|
6:30 PMSan Fernando, CA | 4h20m | 10:50 PMSan Ysidro, CA | ![]() | TFS176937 | Book | |||
| ||||||||
| ||||||||
6:45 PMSan Fernando, CA | 4h35m | 11:20 PMSan Ysidro, CA | ![]() | TFS114037 | Book | |||
| ||||||||
|
OperatorRating | Bus IDFeatures | |||||||
---|---|---|---|---|---|---|---|---|
1:00 AM10413 Laurel Canyon Blvd - San Fernando, CA | 3h30m | 4:30 AM727 East San Ysidro Blvd - San Ysidro, CA | ![]() | TFS00199 | Book | |||
| ||||||||
| ||||||||
6:30 PMSan Fernando, CA | 4h20m | 10:50 PMSan Ysidro, CA | ![]() | TFS176937 | Book | |||
| ||||||||
| ||||||||
6:45 PMSan Fernando, CA | 4h35m | 11:20 PMSan Ysidro, CA | ![]() | TFS114037 | Book | |||
| ||||||||
|
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)