OperatorRating | Bus IDFeatures | |||||||
---|---|---|---|---|---|---|---|---|
5:30 AMOrlando, FL | 2h35m | 8:05 AMGainesville, FL | ![]() | GLI231830 | Book | |||
| ||||||||
| ||||||||
6:30 AMOrlando, FL | 2h35m | 9:05 AMGainesville, FL | ![]() | GLI231930 | Book | |||
| ||||||||
| ||||||||
11:45 AMOrlando, FL | 2h35m | 2:20 PMGainesville, FL | ![]() | GLI232030 | Book | |||
| ||||||||
| ||||||||
6:55 PMOrlando, FL | 2h35m | 9:30 PMGainesville, FL | ![]() | GLI232130 | Book | |||
| ||||||||
| ||||||||
7:50 PMOrlando, FL | 2h | 9:50 PMGainesville, FL | ![]() | GLI232230 | Book | |||
| ||||||||
|
OperatorRating | Bus IDFeatures | |||||||
---|---|---|---|---|---|---|---|---|
5:30 AMOrlando, FL | 2h35m | 8:05 AMGainesville, FL | ![]() | GLI231830 | Book | |||
| ||||||||
| ||||||||
6:30 AMOrlando, FL | 2h35m | 9:05 AMGainesville, FL | ![]() | GLI231930 | Book | |||
| ||||||||
| ||||||||
11:45 AMOrlando, FL | 2h35m | 2:20 PMGainesville, FL | ![]() | GLI232030 | Book | |||
| ||||||||
| ||||||||
6:55 PMOrlando, FL | 2h35m | 9:30 PMGainesville, FL | ![]() | GLI232130 | Book | |||
| ||||||||
| ||||||||
7:50 PMOrlando, FL | 2h | 9:50 PMGainesville, FL | ![]() | GLI232230 | Book | |||
| ||||||||
|
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)
$10
2h
05:30 AM
07:49 PM
111 miles
1
Miami to Orlando bus | 1h15m | $11+ |
Miami International Airport - MIA to Orlando bus | 2h49m | $9+ |
Fort Lauderdale to Orlando bus | 1h15m | $11+ |
Hollywood to Orlando bus | 2h49m | $11+ |
Fort Lauderdale International Airport to Orlando bus | 2h49m | $11+ |
Gainesville to Miami bus | 7h40m | $43+ |
Gainesville to Orlando bus | 2h | $10+ |
Gainesville to Jupiter bus | 9h10m | $50+ |
Gainesville to Crystal River bus | 7h34m | $16+ |
Gainesville to Daytona Beach bus | 6h49m | $44+ |