OperatorRating | Bus IDFeatures | |||||||
---|---|---|---|---|---|---|---|---|
9:30 AM59 Canal St -- New York, NY | 6h59m | 4:29 PM5957 E Virginia Beach Blvd - Norfok, VA | ![]() | HIB00648 | Book | |||
| ||||||||
| ||||||||
9:30 AM59 Canal St --New York, NY | 7h | 4:30 PM5957 E.Virginia Beach Blvd - Norfolk, VA | ![]() | LTI00585 | Book | |||
| ||||||||
| ||||||||
3:00 PM59 Canal St -- New York, NY | 6h50m | 9:50 PM5957 E Virginia Beach Blvd - Norfok, VA | ![]() | HIB00649 | Book | |||
| ||||||||
| ||||||||
3:00 PM59 Canal St --New York, NY | 7h | 10:00 PM5957 E.Virginia Beach Blvd - Norfolk, VA | ![]() | LTI00586 | Book | |||
| ||||||||
| ||||||||
4:00 PMNew York, NY | 6h45m | 10:45 PMVirginia Beach, VA | ![]() | SPR947 | Book | |||
| ||||||||
| ||||||||
4:00 PMNew York, NY | 6h45m | 10:45 PMVirginia Beach, VA | ![]() | SPR14147 | Book | |||
| ||||||||
| ||||||||
5:00 PM59 Canal St -- New York, NY | 6h50m | 11:50 PM5957 E Virginia Beach Blvd - Norfok, VA | ![]() | HIB00651 | Book | |||
| ||||||||
| ||||||||
5:00 PM59 Canal St --New York, NY | 6h55m | 11:55 PM5957 E.Virginia Beach Blvd - Norfolk, VA | ![]() | LTI00588 | Book | |||
| ||||||||
| ||||||||
9:30 PM59 Canal St --New York, NY | 7h30m | 5:00 AM5957 E.Virginia Beach Blvd - Norfolk, VA | ![]() | LTI00592 | Book | |||
| ||||||||
9:30 PM59 Canal St -- New York, NY | 7h30m | 5:00 AM5957 E Virginia Beach Blvd - Norfok, VA | ![]() | HIB00652 | Book | |||
| ||||||||
10:00 PM59 Canal St --New York, NY | 7h30m | 5:30 AM5957 E.Virginia Beach Blvd - Norfolk, VA | ![]() | LTI00590 | Book | |||
| ||||||||
10:00 PM59 Canal St -- New York, NY | 7h30m | 5:30 AM5957 E Virginia Beach Blvd - Norfok, VA | ![]() | HIB00653 | Book | |||
| ||||||||
4:00 PM59 Canal St -- New York, NY | 6h50m | 10:50 PM5957 E Virginia Beach Blvd - Norfok, VA | ![]() | HIB00650 | Book | |||
| ||||||||
| ||||||||
4:00 PM59 Canal St --New York, NY | 7h | 11:00 PM5957 E.Virginia Beach Blvd - Norfolk, VA | ![]() | LTI00591 | Book | |||
| ||||||||
|
OperatorRating | Bus IDFeatures | |||||||
---|---|---|---|---|---|---|---|---|
9:30 AM59 Canal St -- New York, NY | 6h59m | 4:29 PM5957 E Virginia Beach Blvd - Norfok, VA | ![]() | HIB00648 | Book | |||
| ||||||||
| ||||||||
9:30 AM59 Canal St --New York, NY | 7h | 4:30 PM5957 E.Virginia Beach Blvd - Norfolk, VA | ![]() | LTI00585 | Book | |||
| ||||||||
| ||||||||
3:00 PM59 Canal St -- New York, NY | 6h50m | 9:50 PM5957 E Virginia Beach Blvd - Norfok, VA | ![]() | HIB00649 | Book | |||
| ||||||||
| ||||||||
3:00 PM59 Canal St --New York, NY | 7h | 10:00 PM5957 E.Virginia Beach Blvd - Norfolk, VA | ![]() | LTI00586 | Book | |||
| ||||||||
| ||||||||
4:00 PMNew York, NY | 6h45m | 10:45 PMVirginia Beach, VA | ![]() | SPR947 | Book | |||
| ||||||||
| ||||||||
4:00 PMNew York, NY | 6h45m | 10:45 PMVirginia Beach, VA | ![]() | SPR14147 | Book | |||
| ||||||||
| ||||||||
4:00 PM59 Canal St -- New York, NY | 6h50m | 10:50 PM5957 E Virginia Beach Blvd - Norfok, VA | ![]() | HIB00650 | Book | |||
| ||||||||
| ||||||||
4:00 PM59 Canal St --New York, NY | 7h | 11:00 PM5957 E.Virginia Beach Blvd - Norfolk, VA | ![]() | LTI00591 | Book | |||
| ||||||||
| ||||||||
5:00 PM59 Canal St -- New York, NY | 6h50m | 11:50 PM5957 E Virginia Beach Blvd - Norfok, VA | ![]() | HIB00651 | Book | |||
| ||||||||
| ||||||||
5:00 PM59 Canal St --New York, NY | 6h55m | 11:55 PM5957 E.Virginia Beach Blvd - Norfolk, VA | ![]() | LTI00588 | Book | |||
| ||||||||
| ||||||||
9:30 PM59 Canal St --New York, NY | 7h30m | 5:00 AM5957 E.Virginia Beach Blvd - Norfolk, VA | ![]() | LTI00592 | Book | |||
| ||||||||
9:30 PM59 Canal St -- New York, NY | 7h30m | 5:00 AM5957 E Virginia Beach Blvd - Norfok, VA | ![]() | HIB00652 | Book | |||
| ||||||||
10:00 PM59 Canal St --New York, NY | 7h30m | 5:30 AM5957 E.Virginia Beach Blvd - Norfolk, VA | ![]() | LTI00590 | Book | |||
| ||||||||
10:00 PM59 Canal St -- New York, NY | 7h30m | 5:30 AM5957 E Virginia Beach Blvd - Norfok, VA | ![]() | HIB00653 | Book | |||
| ||||||||
10:00 PMManhattan - Canal Street Station | 7h | 5:00 AMNorfolk - MP Island Cafe | ![]() | VIB00536 | Book | |||
|
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)
$35
6h45m
01:00 AM
10:00 PM
363 miles
4
Boston to New York bus | 3h10m | $8+ |
Washington, DC to New York bus | 3h49m | $8+ |
Quincy to New York bus | 3h30m | $8+ |
Philadelphia to New York bus | 1h49m | $8+ |
Baltimore to New York bus | 3h | $5+ |
Virginia Beach to New York bus | 6h | $26+ |
Virginia Beach to Brooklyn bus | $35+ | |
Virginia Beach to Dover bus | 3h | $45+ |
Virginia Beach to Richmond bus | 1h55m | $13+ |
Virginia Beach to Washington, DC bus | 6h25m | $20+ |