OperatorRating | Bus IDFeatures | |||||||
---|---|---|---|---|---|---|---|---|
2:30 PM6701 Collins Ave - Miami Beach, FL | 4h45m | 7:15 PM1471 E Osceola Pkwy, Kissimmee, FL | ![]() | STO00690 | Book | |||
| ||||||||
| ||||||||
2:30 PM4299 Collins Ave - Miami Beach, FL | 4h45m | 7:15 PM1471 E Osceola Pkwy, Kissimmee, FL | ![]() | STO00690 | Book | |||
| ||||||||
| ||||||||
2:30 PM6701 Collins Ave - Miami Beach, FL | 5h30m | 8:00 PMOrlando/Lake Buena Vista Hotels | ![]() | STO00690 | Book | |||
| ||||||||
| ||||||||
2:40 PM1671 Collins Ave - Miami Beach, FL | 4h35m | 7:15 PM1471 E Osceola Pkwy, Kissimmee, FL | ![]() | STO00690 | Book | |||
| ||||||||
| ||||||||
2:45 PM855 Collins Ave - Miami Beach, FL | 4h30m | 7:15 PM1471 E Osceola Pkwy, Kissimmee, FL | ![]() | STO00690 | Book | |||
| ||||||||
| ||||||||
6:00 PMMiami Beach, FL | 4h30m | 10:45 PMKissimmee, FL | ![]() | STO4080 | Book | |||
| ||||||||
| ||||||||
6:00 PMMiami Beach, FL | 5h15m | 11:30 PMKissimmee, FL | ![]() | STO1180 | Book | |||
| ||||||||
|
OperatorRating | Bus IDFeatures | |||||||
---|---|---|---|---|---|---|---|---|
5:15 AM1741 Collins Ave - Miami Beach, FL | 4h30m | 9:45 AM1471 East Osceola Parkway - Kissimmee | ![]() | JEX00667 | Book | |||
| ||||||||
| ||||||||
5:10 AMSpec / Walgreens | 4h35m | 9:45 AM1471 East Osceola Parkway - Kissimmee | ![]() | JEX00667 | Book | |||
| ||||||||
| ||||||||
5:15 AMMiami Beach, FL | 3h45m | 9:45 AMKissimmee, FL | ![]() | STO3856 | Book | |||
| ||||||||
| ||||||||
5:15 AMMiami Beach, FL | 5h | 11:00 AMKissimmee, FL | ![]() | STO768 | Book | |||
| ||||||||
| ||||||||
6:00 AMRamada Plaza Marco - Miami Beach | 3h45m | 9:45 AM1471 East Osceola Parkway - Kissimmee | ![]() | JEX00667 | Book | |||
| ||||||||
| ||||||||
5:50 AMWestgate Newport Beachside - Sunny Isles Beach | 3h55m | 9:45 AM1471 East Osceola Parkway - Kissimmee | ![]() | JEX00667 | Book | |||
| ||||||||
| ||||||||
5:20 AMBest Western Atlantic | 4h25m | 9:45 AM1471 East Osceola Parkway - Kissimmee | ![]() | JEX00667 | Book | |||
| ||||||||
| ||||||||
2:30 PM6701 Collins Ave - Miami Beach, FL | 4h45m | 7:15 PM1471 E Osceola Pkwy, Kissimmee, FL | ![]() | STO00690 | Book | |||
| ||||||||
| ||||||||
2:30 PM4299 Collins Ave - Miami Beach, FL | 4h45m | 7:15 PM1471 E Osceola Pkwy, Kissimmee, FL | ![]() | STO00690 | Book | |||
| ||||||||
| ||||||||
2:30 PM6701 Collins Ave - Miami Beach, FL | 5h30m | 8:00 PMOrlando/Lake Buena Vista Hotels | ![]() | STO00690 | Book | |||
| ||||||||
| ||||||||
2:40 PM1671 Collins Ave - Miami Beach, FL | 4h35m | 7:15 PM1471 E Osceola Pkwy, Kissimmee, FL | ![]() | STO00690 | Book | |||
| ||||||||
| ||||||||
2:45 PM855 Collins Ave - Miami Beach, FL | 4h30m | 7:15 PM1471 E Osceola Pkwy, Kissimmee, FL | ![]() | STO00690 | Book | |||
| ||||||||
| ||||||||
6:00 PMMiami Beach, FL | 4h30m | 10:45 PMKissimmee, FL | ![]() | STO4080 | Book | |||
| ||||||||
| ||||||||
6:00 PMMiami Beach, FL | 5h15m | 11:30 PMKissimmee, FL | ![]() | STO1180 | Book | |||
| ||||||||
|
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)
$15
1h15m
05:00 AM
06:30 PM
189 miles
2
Kissimmee to Miami Beach bus | 2h19m | $15+ |
Orlando to Miami Beach bus | 2h19m | $15+ |
Fort Pierce to Miami Beach bus | 2h34m | $15+ |
Port St. Lucie to Miami Beach bus | 2h34m | $15+ |
Sawgrass Mills to Miami Beach bus | $10+ |
Kissimmee to Miami bus | 2h19m | $11+ |
Kissimmee to Miami International Airport - MIA bus | 3h25m | $11+ |
Kissimmee to Fort Lauderdale bus | 2h19m | $11+ |
Kissimmee to Hollywood bus | 2h19m | $11+ |
Kissimmee to Fort Lauderdale International Airport bus | 2h55m | $11+ |