OperatorRating | Bus IDFeatures | |||||||
---|---|---|---|---|---|---|---|---|
7:15 PMGreenville, SC - 1111 Woodruff Rd | 9h45m | 5:00 AMBaltimore, MD - 5501 O'Donnell St Cut Off | ![]() | CR200158 | Book | |||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
| ||||||||
10:30 PMGreenville, SC - 1111 Woodruff Rd | 10h | 8:30 AMBaltimore, MD - 5501 O'Donnell St Cut Off | ![]() | CR200094 | Book | |||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
|
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)
$55
9h45m
07:15 PM
10:30 PM
442 miles
1
New York to Greenville bus | 13h | $28+ |
Atlanta to Greenville bus | 2h | $35+ |
Brooklyn to Greenville bus | 13h45m | $29+ |
Baltimore to Greenville bus | 9h30m | $55+ |
Charlotte to Greenville bus | 1d1h30m | $30+ |
Baltimore to New York bus | 3h | $5+ |
Baltimore to Atlanta bus | 12h | $55+ |
Baltimore to Wilmington bus | 1h30m | $12+ |
Baltimore to Brooklyn bus | 3h25m | $22+ |
Baltimore to Philadelphia bus | 1h30m | $5+ |