OperatorRating | Bus IDFeatures | |||||||
---|---|---|---|---|---|---|---|---|
12:15 PMHollywood, FL- Sheridan Street Tri-Rail Station | 3h5m | 3:20 PMKissimmee - 1387 E Osceola Pkwy | ![]() | CHR00377 | Book | |||
| ||||||||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | $14.50 | ||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | $19.50 | ||||||
| ||||||||
12:15 PMHollywood, FL- Sheridan Street Tri-Rail Station | 3h30m | 3:45 PMOrlando - 6875 Sand Lake Rd | ![]() | CHR00377 | Book | |||
| ||||||||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | $14.50 | ||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | $19.50 | ||||||
| ||||||||
1:00 PMFLL International Airport - Fort Lauderdale, FL | 4h30m | 5:30 PM9901 Hawaiian Ct., Orlando, FL | ![]() | JVX00240 | Book | |||
| ||||||||
| ||||||||
4:00 PMSheridan Tri-Rail station - Hollywood, FL | 3h45m | 7:45 PM3718 LB McLeod Road - Orlando, FL | ![]() | JEX00665 | Book | |||
| ||||||||
| ||||||||
2:15 PMMIA Airport 2nd Level, Miami, FL | 5h30m | 7:45 PM3718 LB McLeod Road - Orlando, FL | ![]() | JEX00665 | Book | |||
| ||||||||
| ||||||||
5:15 PMMIA Airport 2nd Level, Miami, FL | 5h30m | 10:45 PM3718 LB McLeod Road - Orlando, FL | ![]() | JEX00666 | Book | |||
| ||||||||
| ||||||||
7:50 PMFort Lauderdale, FL | 3h10m | 11:00 PMOrlando, FL | ![]() | STO4080 | Book | |||
| ||||||||
| ||||||||
6:00 PMHollywood, FL- Sheridan Street Tri-Rail Station | 3h30m | 9:30 PMKissimmee - 1387 E Osceola Pkwy | ![]() | CHR00378 | Book | |||
| ||||||||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
| ||||||||
7:50 PMFort Lauderdale, FL | 3h40m | 11:30 PMOrlando, FL | ![]() | STO1180 | Book | |||
| ||||||||
| ||||||||
6:00 PMHollywood, FL- Sheridan Street Tri-Rail Station | 4h | 10:00 PMOrlando - 6875 Sand Lake Rd | ![]() | CHR00378 | Book | |||
| ||||||||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
| ||||||||
7:00 PMSheridan Tri-Rail station - Hollywood, FL | 3h45m | 10:45 PM3718 LB McLeod Road - Orlando, FL | ![]() | JEX00666 | Book | |||
| ||||||||
| ||||||||
4:20 PMPompano Service Plaza - Pompano Beach, FL | 3h10m | 7:30 PM5419 International Dr - Orlando, FL | ![]() | STO00690 | Book | |||
| ||||||||
| ||||||||
4:20 PMPompano Service Plaza - Pompano Beach, FL | 3h40m | 8:00 PMOrlando/Lake Buena Vista Hotels | ![]() | STO00690 | Book | |||
| ||||||||
|
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)
$11
1h15m
05:00 AM
08:00 PM
212 miles
4
Orlando to Fort Lauderdale bus | 2h19m | $11+ |
Kissimmee to Fort Lauderdale bus | 2h19m | $11+ |
Port St. Lucie to Fort Lauderdale bus | 1h45m | $20+ |
Fort Pierce to Fort Lauderdale bus | 2h | $20+ |
Universal Studio Orlando Resort to Fort Lauderdale bus | 2h19m | $37+ |
Orlando to Miami bus | 2h19m | $9+ |
Orlando to Miami International Airport - MIA bus | 3h25m | $9+ |
Orlando to Hollywood bus | 2h19m | $11+ |
Orlando to Fort Lauderdale International Airport bus | 2h55m | $11+ |
Orlando to New York bus | 19h | $70+ |