OperatorRating | Bus IDFeatures | |||||||
---|---|---|---|---|---|---|---|---|
7:25 PMBaltimore, MD | 4h30m | 11:55 PMNew York, NY | ![]() | GLI478766 | Book | |||
| ||||||||
Note: This is not a direct bus service. There will be a transfer at Philadelphia, PA with a layover of 35 minutes, Please see details in e-ticket after purchase. | ||||||||
9:40 PMBaltimore, MD | 6h25m | 4:05 AMNew York, NY | ![]() | GLI285466 | Book | |||
Note: This is not a direct bus service. There will be a transfer at Philadelphia, PA with a layover of 120 minutes, Please see details in e-ticket after purchase. | ||||||||
10:00 PMBaltimore, MD | 3h25m | 1:25 AMNew York, NY | ![]() | RLB3666 | Book | |||
| ||||||||
11:45 PMBaltimore, MD | 3h45m | 3:30 AMNew York, NY | ![]() | RLB3866 | Book | |||
|
OperatorRating | Bus IDFeatures | |||||||
---|---|---|---|---|---|---|---|---|
12:30 AMBaltimore, MD | 3h | 3:30 AMNew York, NY | ![]() | EAB49966 | Book | |||
| ||||||||
| ||||||||
12:40 AMBaltimore, MD | 3h35m | 4:15 AMNew York, NY | ![]() | GLI284266 | Book | |||
| ||||||||
| ||||||||
3:40 AMBaltimore, MD | 3h35m | 7:15 AMNew York, NY | ![]() | GLI284166 | Book | |||
| ||||||||
| ||||||||
4:20 AMBaltimore, MD | 3h10m | 7:30 AMNew York, NY | ![]() | EAB49866 | Book | |||
| ||||||||
| ||||||||
5:00 AM801 North Point Blvd | 4h | 9:00 AM47 Chrystie St - New York | ![]() | EWB00158 | Book | |||
| ||||||||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
| ||||||||
6:15 AMBaltimore, MD | 3h35m | 9:50 AMNew York, NY | ![]() | RLB2066 | Book | |||
| ||||||||
| ||||||||
6:55 AMTowson, MD | 3h50m | 10:45 AMNew York, NY | ![]() | OBI308804 | Book | |||
| ||||||||
| ||||||||
7:00 AMBaltimore, MD | 3h45m | 10:45 AMNew York, NY | ![]() | GLI284366 | Book | |||
| ||||||||
| ||||||||
7:15 AMBaltimore, MD | 3h30m | 10:45 AMNew York, NY | ![]() | OBI308466 | Book | |||
| ||||||||
| ||||||||
7:45 AMBaltimore, MD | 3h20m | 11:05 AMNew York, NY | ![]() | RLB2166 | Book | |||
| ||||||||
| ||||||||
8:00 AMBaltimore, MD | 3h30m | 11:30 AMNew York, NY | ![]() | PPB383166 | Book | |||
| ||||||||
| ||||||||
8:00 AMSeven Mile Market | 4h | 12:00 PM14th Ave and 53th St | ![]() | BAL00209 | Book | |||
| ||||||||
| ||||||||
8:30 AM801 North Point Blvd | 4h | 12:30 PM47 Chrystie St - New York | ![]() | EWB00094 | Book | |||
| ||||||||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
| ||||||||
8:45 AMBaltimore, MD | 3h20m | 12:05 PMNew York, NY | ![]() | RLB2366 | Book | |||
| ||||||||
| ||||||||
8:50 AMBaltimore, MD | 3h10m | 12:00 PMNew York, NY | ![]() | EAB49566 | Book | |||
| ||||||||
| ||||||||
9:00 AMBaltimore, MD | 5h10m | 2:10 PMNew York, NY | ![]() | GLI478666 | Book | |||
| ||||||||
Note: This is not a direct bus service. There will be a transfer at Philadelphia, PA with a layover of 66 minutes, Please see details in e-ticket after purchase. | ||||||||
10:00 AMBaltimore, MD | 3h30m | 1:30 PMNew York, NY | ![]() | PPB404066 | Book | |||
| ||||||||
| ||||||||
10:00 AMBaltimore, MD | 4h15m | 2:15 PMNew York, NY | ![]() | GLI284566 | Book | |||
| ||||||||
| ||||||||
10:30 AMBaltimore, MD | 3h20m | 1:50 PMNew York, NY | ![]() | RLB2466 | Book | |||
| ||||||||
| ||||||||
11:10 AMBaltimore, MD | 4h20m | 3:30 PMNew York, NY | ![]() | GLI284666 | Book | |||
| ||||||||
| ||||||||
11:30 AMBaltimore, MD | 3h30m | 3:00 PMNew York, NY | ![]() | PPB383266 | Book | |||
| ||||||||
| ||||||||
12:30 PMBaltimore, MD | 3h30m | 4:00 PMNew York, NY | ![]() | PPB331466 | Book | |||
| ||||||||
| ||||||||
12:45 PMBaltimore, MD | 3h35m | 4:20 PMNew York, NY | ![]() | RLB2566 | Book | |||
| ||||||||
| ||||||||
12:45 PMBaltimore, MD | 3h40m | 4:25 PMNew York, NY | ![]() | GLI872666 | Book | |||
| ||||||||
| ||||||||
12:50 PMBaltimore, MD | 3h10m | 4:00 PMNew York, NY | ![]() | EAB49166 | Book | |||
| ||||||||
| ||||||||
1:45 PMBaltimore, MD | 3h50m | 5:35 PMNew York, NY | ![]() | GLI284866 | Book | |||
| ||||||||
| ||||||||
2:30 PMBaltimore, MD | 3h55m | 6:25 PMNew York, NY | ![]() | RLB4066 | Book | |||
| ||||||||
| ||||||||
2:40 PMBaltimore, MD | 3h50m | 6:30 PMNew York, NY | ![]() | GLI284966 | Book | |||
| ||||||||
| ||||||||
3:45 PMBaltimore, MD | 3h20m | 7:05 PMNew York, NY | ![]() | RLB2966 | Book | |||
| ||||||||
| ||||||||
3:45 PMBaltimore, MD | 3h35m | 7:20 PMNew York, NY | ![]() | GLI285066 | Book | |||
| ||||||||
| ||||||||
4:25 PMBaltimore, MD | 4h35m | 9:00 PMNew York, NY | ![]() | GLI587266 | Book | |||
| ||||||||
Note: This is not a direct bus service. There will be a transfer at Philadelphia, PA with a layover of 40 minutes, Please see details in e-ticket after purchase. | ||||||||
4:30 PMBaltimore, MD | 3h30m | 8:00 PMNew York, NY | ![]() | PPB291466 | Book | |||
| ||||||||
| ||||||||
5:00 PMBaltimore, MD | 3h30m | 8:30 PMNew York, NY | ![]() | RLB3066 | Book | |||
| ||||||||
| ||||||||
5:25 PMBaltimore, MD | 3h55m | 9:20 PMNew York, NY | ![]() | GLI1009566 | Book | |||
| ||||||||
| ||||||||
5:30 PMBaltimore, MD | 3h30m | 9:00 PMNew York, NY | ![]() | PPB45266 | Book | |||
| ||||||||
| ||||||||
6:20 PMBaltimore, MD | 3h20m | 9:40 PMNew York, NY | ![]() | OBI339966 | Book | |||
| ||||||||
| ||||||||
6:30 PMBaltimore, MD | 3h25m | 9:55 PMNew York, NY | ![]() | RLB3166 | Book | |||
| ||||||||
| ||||||||
6:30 PMBaltimore, MD | 3h30m | 10:00 PMNew York, NY | ![]() | PPB383066 | Book | |||
| ||||||||
| ||||||||
6:50 PMBaltimore, MD | 3h10m | 10:00 PMNew York, NY | ![]() | EAB49766 | Book | |||
| ||||||||
| ||||||||
6:55 PMBaltimore, MD | 4h | 10:55 PMNew York, NY | ![]() | GLI285266 | Book | |||
| ||||||||
| ||||||||
7:25 PMBaltimore, MD | 4h30m | 11:55 PMNew York, NY | ![]() | GLI478766 | Book | |||
| ||||||||
Note: This is not a direct bus service. There will be a transfer at Philadelphia, PA with a layover of 35 minutes, Please see details in e-ticket after purchase. | ||||||||
7:30 PMBaltimore, MD | 3h30m | 11:00 PMNew York, NY | ![]() | PPB382966 | Book | |||
| ||||||||
| ||||||||
8:00 PMBaltimore, MD | 3h25m | 11:25 PMNew York, NY | ![]() | RLB3366 | Book | |||
| ||||||||
| ||||||||
8:10 PMBaltimore, MD | 4h10m | 12:20 AMNew York, NY | ![]() | GLI1235866 | Book | |||
| ||||||||
9:40 PMBaltimore, MD | 6h25m | 4:05 AMNew York, NY | ![]() | GLI285466 | Book | |||
Note: This is not a direct bus service. There will be a transfer at Philadelphia, PA with a layover of 120 minutes, Please see details in e-ticket after purchase. | ||||||||
10:00 PMBaltimore, MD | 3h25m | 1:25 AMNew York, NY | ![]() | RLB3666 | Book | |||
| ||||||||
3:50 PMBaltimore, MD | 3h40m | 7:30 PMNew York, NY | ![]() | EAB49066 | Book | |||
| ||||||||
|
Find bus tickets to New York, NY from Baltimore, MD and compare bus schedules, fares among different bus companies. GotoBus provides a fast, easy and secure booking system to help you find New York, NY bus tickets from Baltimore, MD that fit your budget.
Trip Duration: The shortest bus trip from Baltimore, MD to New York, NY usually takes 3h.
Price Range: Bus tickets prices from Baltimore, MD to New York, NY cost started from $15.
Departure Times: You can board the Baltimore, MD to New York, NY bus as early as 12:30am or as late as 11:45pm.
Bus Operators: GotoBus partners with the top bus operators, such as Eastern, Greyhound, Focus Travel Inc, EastWest Bus, HiBus/Rockledge Bus, OurBus Inc., Peter Pan Bus, Monsey Trails, and service providers to ensure that we always offer you the most affordable prices and convenient schedules for Baltimore, MD to New York, NY bus tickets.
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)