OperatorRating | Bus IDFeatures | |||||||
---|---|---|---|---|---|---|---|---|
6:30 PM4606 Clemson Blvd - Anderson | 10h30m | 5:00 AMBaltimore, MD - 5501 O'Donnell St Cut Off | ![]() | CR200158 | Book | |||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
| ||||||||
10:00 PM4606 Clemson Blvd - Anderson | 10h30m | 8:30 AMBaltimore, MD - 5501 O'Donnell St Cut Off | ![]() | CR200094 | Book | |||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
|
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)
$55
10h19m
06:30 PM
10:00 PM
469 miles
1
New York to Anderson bus | 13h30m | $28+ |
Atlanta to Anderson bus | 1h30m | $30+ |
Brooklyn to Anderson bus | 14h15m | $29+ |
Charlotte to Anderson bus | 1d2h | $35+ |
Baltimore to Anderson bus | 10h | $55+ |
Baltimore to New York bus | 3h | $5+ |
Baltimore to Atlanta bus | 12h | $55+ |
Baltimore to Wilmington bus | 1h30m | $12+ |
Baltimore to Brooklyn bus | 3h25m | $22+ |
Baltimore to Philadelphia bus | 1h30m | $5+ |